Studying business at FCTI is a great way to enhance your career. In today’s competitive environment, professionals need the skills to adapt to an ever-changing business world.

Thank you for your interest in pursuing an education with Faith Center Training Institute! FCTI is passionately creating an Apostolic environment where academic achievement, career preparation, and ministerial experience converge. There is no greater time to be a part of FCTI than right now! So many amazing, God inspired, things are happening here and we would love for you to be a part!
We understand that entering into this new season of life can be overwhelming so, please understand that we are here not only here to help you understand what FCTI has to offer but, we are here to pray with you during this season! Feel free to give us a call or send us an email with any questions or concerns you may have. We hope to have the opportunity to get to know you, and join you in this new season of life, soon!
|
Fee Category
|
Amount (USD)
|
Frequency
|
Remarks
|
|---|---|---|---|
| International Student Fee | $2,000 | Annual | Mandatory for all |
| Application Fee | $75–$100 | One-time | Non-refundable |
| Admission / Enrollment Fee | $300 | One-time | Charged during admission |
| Tuition Deposit | $500–$1,000 | One-time | Adjusted with first semester |
| Visa Processing Support Fee | $150 | One-time | Document processing assistance |
| Health Insurance Fee | $500–$750 | Annual | Required for all students |
| Student Services Fee | $200 | Annual | Campus services & activities |
| Library & IT Access Fee | $120 | Annual | Library, Wi-Fi, digital access |
|
Faculty / School
|
Program
|
Duration
|
Annual Tuition Fee (USD)
|
Remarks
|
|---|---|---|---|---|
| Business School | MBA – Master of Business Administration | 1.5–2 Years | $18,000 | Weekend & evening classes available |
| Faculty of Business | MPA – Public Administration | 2 Years | $16,800 | ——– |
| Computing & IT | MSc – Computer Science | 2 Years | $17,500 | Research lab access included |
| Computer Science & IT | MSc – Data Science & AI | 2 Years | $18,200 | High-performance computing access |
| Health Sciences | MPH – Master of Public Health | 2 Years | $16,200 | Fieldwork required |
| Engineering | MEng – Engineering Management | 2 Years | $17,200 | Project-based modules |
| Social Sciences | MA – International Relations | 2 Years | $14,800 | ——– |
|
Fee Category
|
Amount (USD)
|
Frequency
|
Remarks
|
|---|---|---|---|
| International Student Fee | $2,000 | Annual | Mandatory for all |
| Application Fee | $75–$100 | One-time | Non-refundable |
| Admission / Enrollment Fee | $300 | One-time | Charged during admission |
| Tuition Deposit | $500–$1,000 | One-time | Adjusted with first semester |
| Visa Processing Support Fee | $150 | One-time | Document processing assistance |
| Health Insurance Fee | $500–$750 | Annual | Required for all students |
| Student Services Fee | $200 | Annual | Campus services & activities |
| Library & IT Access Fee | $120 | Annual | Library, Wi-Fi, digital access |
Copyright © 2026 . All Rights Reserved